Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0008815 | 0.0009152 | 0.0008814 |
Mean | 9.5015 ms | 9.5024 ms | 9.5032 ms |
Std. Dev. | 3.6883 µs | 4.2907 µs | 4.8439 µs |
Median | 9.5008 ms | 9.5017 ms | 9.5029 ms |
MAD | 3.1724 µs | 4.2794 µs | 5.6705 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.